Dunlop GT601 Tyre

From
A$163.95
In stock
Only %1 left
SKU
DUNLOP_GT601_TUBELESS_BASE

The GT601 features bias-ply and bias-belted construction and incorporates a radial-style tread pattern for contemporary styling and a larger footprint.

  • Bias Road Tyre
  • An optimised profile creates a larger contact patch for enhanced cornering confidence and smooth sideto-side transitions.
  • Increased tread-to-void ratio helps deliver superior grip in dry conditions and a high level of grip in wet weather.
  • Deep center-tread depth provides improved wear characteristics and enhanced water clearance.
  • Rear compound enhances wear resistance and grip.
  • Belted construction in rear tyre allows for improved wear and optimum handling.

 

Part Number Size Position Load/Speed Index  
D60116109  100/90H16 Front 54H T/L
D60116128V  120/80V16 Front 60V T/L
D60117108  100/80H17 Front 52H T/L
D60117117  110/70H17 Front 54H T/L
D60117118  110/80H17 Front 57H T/L
D60117127  120/70H17 Front 58H T/L
D60118090  90/90H18 Front 51H T/L
D60118109  100/90H18 Front 56H T/L
D60118119V 110/90V18 Front 61H T/L
D60119109V 100/90V19 Front 47V T/L
D60116139  130/90H16 Rear 67H T/L
D60117128  120/80H17 Rear 61H T/L
D60117137  130/70H17 Rear 62H T/L
D60117139V 130/90V17 Rear 68V T/L
D60117147  140/70H17 Rear 66H T/L
D60117157  150/70H17 Rear 69H T/L
D60118118  110/80H18 Rear 58H T/L
D60118119  110/90H18 Rear 61H T/L
D60118128  120/80H18 Rear 62H T/L
D60118129V 120/90V18 Rear 65V T/L
D60118137  130/70H18 Rear 63H T/L
D60118138V 130/80V18 Rear 66V T/L
D60118147  140/70H18 Rear 67H T/L
D60118157  150/70H18 Rear 70H T/L
More Information
Brand DUNLOP
Model GT Series
Style Sport
Copyright © 2018-present Ficeda Pty Ltd. All rights reserved.